Customers
Our infrastructure software and related services have been used since 2002 to deploy real-time communications services over the Internet to millions of subscribers.
| Organization | Country | Period |
|---|---|---|
| Adobe Systems | United States | 1 year |
| Arcor AG & Co. KG | Germany | 3 years |
| Bloqzone | Netherlands | 1 year |
| Budget Phone Company | Netherlands | 18 years |
| NXTView | Mexico | 7 years |
| CLEARCOM COMUNICACIONES SAPI DE CV | Mexico | 11 years |
| DELTA Fiber Nederland B.V. | Netherlands | 12 years |
| Caiway | Netherlands | 8 years |
| Eurofiber Nederland B.V. | Netherlands | 18 years |
| EUROWEB ROMANIA S.R.L. | Romania | 22 years |
| Highside Telecom BV | Netherlands | 6 years |
| IIR | United Kingdom | 1 year |
| Informaxion | Netherlands | 4 years |
| Infovista S.A.S. | France | 8 months |
| INGELABS S.L. | Spain | 1 year |
| ISOC Netherlands | Netherlands | 5 months |
| M2X Corporation | Japan | 1 year |
| Merge Communications | New Zealand | 10 years |
| Nexedi | France | 1 year |
| Aurora Cable Company | Canada | 4 years |
| Sentiro | United Kingdom | 1 year |
| SIDN | Netherlands | 6 years |
| Simac Business Solutions | Netherlands | 10 years |
| Stichting NLnet | Netherlands | 13 years |
| Tellfree | Brazil | 6 years |
| TOPEX SA | Romania | 1 month |
| Ubiquiti Networks | United States | 4 months |
| Voipster | Netherlands | 5 months |
| VTT Technical Research Centre | Finland | 4 years |
| Widecom Systems | Romania | 6 months |
| Multikabel | Netherlands | 3 years |
Public grants
European Commission grant number FP7-IST-216217
NGI0 PET Fund — a fund established by NLnet with financial support from the European Commission's Next Generation Internet programme
NGI eSSIF-Lab program — in collaboration with Bloqzone, project "Adding SSI to Internet Communications using Sylk Suite"